SAT score chart
The full official chart for SAT Practice Test 11, the most recent published table, followed by a comparison showing how much the eight tables disagree with each other.
SAT Practice Test 11
Reading and Writing
| Raw score | Lower | Upper | Band |
|---|---|---|---|
| 0 | 200 | 200 | 0 |
| 1 | 210 | 220 | 10 |
| 2 | 210 | 220 | 10 |
| 3 | 210 | 220 | 10 |
| 4 | 210 | 220 | 10 |
| 5 | 210 | 230 | 20 |
| 6 | 220 | 240 | 20 |
| 7 | 220 | 240 | 20 |
| 8 | 220 | 250 | 30 |
| 9 | 230 | 260 | 30 |
| 10 | 230 | 270 | 40 |
| 11 | 240 | 280 | 40 |
| 12 | 250 | 290 | 40 |
| 13 | 250 | 300 | 50 |
| 14 | 260 | 310 | 50 |
| 15 | 270 | 320 | 50 |
| 16 | 270 | 330 | 60 |
| 17 | 290 | 330 | 40 |
| 18 | 300 | 340 | 40 |
| 19 | 310 | 350 | 40 |
| 20 | 320 | 360 | 40 |
| 21 | 330 | 370 | 40 |
| 22 | 340 | 380 | 40 |
| 23 | 340 | 380 | 40 |
| 24 | 350 | 390 | 40 |
| 25 | 360 | 400 | 40 |
| 26 | 360 | 400 | 40 |
| 27 | 370 | 410 | 40 |
| 28 | 380 | 420 | 40 |
| 29 | 390 | 430 | 40 |
| 30 | 390 | 430 | 40 |
| 31 | 400 | 440 | 40 |
| 32 | 410 | 450 | 40 |
| 33 | 420 | 460 | 40 |
| 34 | 430 | 470 | 40 |
| 35 | 440 | 480 | 40 |
| 36 | 450 | 490 | 40 |
| 37 | 450 | 490 | 40 |
| 38 | 460 | 500 | 40 |
| 39 | 470 | 510 | 40 |
| 40 | 470 | 530 | 60 |
| 41 | 480 | 540 | 60 |
| 42 | 490 | 550 | 60 |
| 43 | 500 | 560 | 60 |
| 44 | 510 | 570 | 60 |
| 45 | 520 | 580 | 60 |
| 46 | 530 | 590 | 60 |
| 47 | 540 | 600 | 60 |
| 48 | 560 | 620 | 60 |
| 49 | 570 | 630 | 60 |
| 50 | 580 | 640 | 60 |
| 51 | 590 | 650 | 60 |
| 52 | 600 | 660 | 60 |
| 53 | 620 | 680 | 60 |
| 54 | 630 | 690 | 60 |
| 55 | 640 | 700 | 60 |
| 56 | 660 | 700 | 40 |
| 57 | 680 | 720 | 40 |
| 58 | 690 | 730 | 40 |
| 59 | 700 | 740 | 40 |
| 60 | 710 | 750 | 40 |
| 61 | 720 | 760 | 40 |
| 62 | 730 | 770 | 40 |
| 63 | 740 | 780 | 40 |
| 64 | 760 | 780 | 20 |
| 65 | 780 | 800 | 20 |
| 66 | 800 | 800 | 0 |
Reading and Writing section, scaled 200 to 800. Source: Scoring Your Paper SAT Practice Test 11 , College Board. Retrieved 2026-08-26.
Math
| Raw score | Lower | Upper | Band |
|---|---|---|---|
| 0 | 200 | 200 | 0 |
| 1 | 210 | 220 | 10 |
| 2 | 210 | 220 | 10 |
| 3 | 210 | 230 | 20 |
| 4 | 220 | 240 | 20 |
| 5 | 230 | 250 | 20 |
| 6 | 240 | 270 | 30 |
| 7 | 250 | 290 | 40 |
| 8 | 260 | 320 | 60 |
| 9 | 270 | 330 | 60 |
| 10 | 290 | 350 | 60 |
| 11 | 310 | 350 | 40 |
| 12 | 330 | 370 | 40 |
| 13 | 340 | 380 | 40 |
| 14 | 350 | 390 | 40 |
| 15 | 350 | 390 | 40 |
| 16 | 360 | 400 | 40 |
| 17 | 370 | 410 | 40 |
| 18 | 370 | 410 | 40 |
| 19 | 380 | 420 | 40 |
| 20 | 390 | 430 | 40 |
| 21 | 390 | 430 | 40 |
| 22 | 400 | 440 | 40 |
| 23 | 410 | 450 | 40 |
| 24 | 410 | 450 | 40 |
| 25 | 420 | 460 | 40 |
| 26 | 430 | 470 | 40 |
| 27 | 440 | 480 | 40 |
| 28 | 450 | 490 | 40 |
| 29 | 460 | 500 | 40 |
| 30 | 470 | 510 | 40 |
| 31 | 480 | 520 | 40 |
| 32 | 490 | 530 | 40 |
| 33 | 490 | 550 | 60 |
| 34 | 500 | 560 | 60 |
| 35 | 510 | 570 | 60 |
| 36 | 530 | 590 | 60 |
| 37 | 540 | 600 | 60 |
| 38 | 550 | 610 | 60 |
| 39 | 560 | 620 | 60 |
| 40 | 570 | 630 | 60 |
| 41 | 590 | 650 | 60 |
| 42 | 600 | 660 | 60 |
| 43 | 610 | 670 | 60 |
| 44 | 620 | 680 | 60 |
| 45 | 640 | 700 | 60 |
| 46 | 650 | 710 | 60 |
| 47 | 660 | 720 | 60 |
| 48 | 680 | 740 | 60 |
| 49 | 700 | 760 | 60 |
| 50 | 710 | 770 | 60 |
| 51 | 730 | 780 | 50 |
| 52 | 750 | 800 | 50 |
| 53 | 770 | 800 | 30 |
| 54 | 790 | 800 | 10 |
Math section, scaled 200 to 800. Source: Scoring Your Paper SAT Practice Test 11 , College Board. Retrieved 2026-08-26.
The same raw score across all eight tables
This is the reason there is no single SAT score chart.
Reading and Writing
| Raw | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Spread |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 230-250 | 220-280 | 230-290 | 220-280 | 230-280 | 230-280 | 240-280 | 230-270 | 20 |
| 20 | 370-390 | 350-390 | 360-400 | 320-360 | 330-370 | 330-370 | 330-370 | 320-360 | 50 |
| 30 | 450-470 | 430-470 | 450-490 | 400-440 | 410-450 | 400-440 | 400-440 | 390-430 | 60 |
| 40 | 530-550 | 510-550 | 540-580 | 480-540 | 490-550 | 470-530 | 470-530 | 470-530 | 70 |
| 50 | 610-630 | 600-660 | 630-670 | 590-650 | 590-650 | 580-640 | 580-640 | 580-640 | 50 |
| 60 | 700-720 | 720-760 | 720-760 | 720-760 | 710-750 | 710-750 | 700-740 | 710-750 | 20 |
| 66 | 790-800 | 790-800 | 790-800 | 800-800 | 800-800 | 800-800 | 800-800 | 800-800 | 10 |
Math
| Raw | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Spread |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 250-280 | 290-330 | 280-340 | 280-340 | 260-340 | 280-340 | 260-320 | 290-350 | 40 |
| 20 | 360-390 | 370-410 | 370-410 | 380-420 | 380-420 | 390-430 | 380-420 | 390-430 | 30 |
| 30 | 470-500 | 460-520 | 460-520 | 480-520 | 470-510 | 480-520 | 470-510 | 470-510 | 20 |
| 40 | 590-620 | 570-630 | 570-630 | 580-640 | 570-630 | 580-640 | 580-640 | 570-630 | 20 |
| 45 | 670-700 | 640-700 | 640-700 | 640-700 | 640-700 | 650-710 | 640-700 | 640-700 | 30 |
| 50 | 750-780 | 750-790 | 750-790 | 720-770 | 740-780 | 730-770 | 730-770 | 710-770 | 40 |
| 54 | 790-800 | 790-800 | 790-800 | 800-800 | 800-800 | 800-800 | 800-800 | 790-800 | 10 |
How to read the chart
Add your two module raw scores together first, then find that single number in the raw score column. Read off the lower and upper scaled values. Do the same for the other section. Add the two lower bounds together and the two upper bounds together, and that is your total range on the 400 to 1600 scale.
Converting each module separately and adding the scaled results gives a different and incorrect answer. College Board's guide specifies summing the raw scores first.
Every test has its own chart
- SAT Practice Test 4 conversion chart
- SAT Practice Test 5 conversion chart
- SAT Practice Test 6 conversion chart
- SAT Practice Test 7 conversion chart
- SAT Practice Test 8 conversion chart
- SAT Practice Test 9 conversion chart
- SAT Practice Test 10 conversion chart
- SAT Practice Test 11 conversion chart
What this chart is not for
It is not for adaptive Bluebook tests. Those have 54 Reading and Writing questions and 44 Math against this chart's 66 and 54, and no published conversion exists for them. The distinction matters, and it is the most common way a score calculator produces a wrong number.
To apply a chart automatically instead of reading it, use the SAT score calculator. To work backwards from a target, use the score needed calculator.
Read next
- How many questions can you miss on the SAT The measured miss-to-score ranges across all eight official College Board tables, and why no exact answer exists.
- Bluebook or paper practice test, and which score you can actually calculate Bluebook is 54 and 44 questions; the paper tests are 66 and 54. Why mixing the scales costs 170 points.
- SAT scoring terms that no longer exist Subscores, cross-test scores, EBRW, the essay and the guessing penalty: what each was and when it was retired.
Common questions
- Is there one SAT score chart?
- No. College Board publishes 8 of them, one per paper practice test, and they differ. Any single chart presented as the SAT chart is one test's table used out of context.
- What raw score gives a 1400?
- It depends on the split between sections and on which test you took. The score needed calculator works this out against a specific test's table rather than guessing.
- Why does the chart give two numbers per raw score?
- Because College Board publishes a lower and an upper bound rather than a point value. Their guide describes the paper scoring method as a simplified and slightly less precise version of the real one.
- Does this chart work for a Bluebook test?
- No. These charts are for the paper practice tests, which have 66 Reading and Writing questions and 54 Math. The adaptive Bluebook test has 54 and 44, and there is no published chart for it.
Last updated