College SAT scores in Texas
55 four-year colleges with published score data. The median submission rate here is 43 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Abilene Christian University Abilene | 540-650 | 530-620 | 22-28 | 47% |
| Angelo State University San Angelo | 470-590 | 440-560 | 18-24 | 46% |
| Austin College Sherman | 550-660 | 550-650 | 23-29 | 19% |
| Baylor University Waco | 610-700 | 590-700 | 27-32 | 31% |
| Dallas Baptist University Dallas | 490-620 | 470-593 | 20-26 | 32% |
| Dallas Christian College Dallas | 397-522 | 391-566 | 15-19 | 47% |
| East Texas A&M University Commerce | 480-580 | 430-570 | 18-24 | 23% |
| Hardin-Simmons University Abilene | 510-600 | 500-590 | 19-26 | 29% |
| Houston Christian University Houston | 500-600 | 490-590 | 17-24 | 34% |
| Howard Payne University Brownwood | 440-610 | 440-550 | 16-27 | 26% |
| Huston-Tillotson University Austin | 430-590 | 370-570 | 16-28 | |
| Lamar University Beaumont | 480-580 | 450-560 | 18-25 | 45% |
| LeTourneau University Longview | 500-660 | 490-670 | 21-30 | 35% |
| Lubbock Christian University Lubbock | 500-610 | 450-580 | 19-27 | 30% |
| McMurry University Abilene | 490-590 | 460-570 | 18-24 | 13% |
| Nelson University Waxahachie | 460-550 | 430-540 | 51% | |
| Prairie View A & M University Prairie View | 450-550 | 410-530 | 16-21 | 85% |
| Rice University Houston | 740-770 | 770-800 | 34-35 | 50% |
| Saint Edward's University Austin | 500-630 | 470-610 | 22-28 | 20% |
| Sam Houston State University Huntsville | 480-570 | 450-550 | 17-24 | 48% |
| Southern Methodist University Dallas | 670-740 | 670-750 | 30-34 | 17% |
| Southwestern Adventist University Keene | 465-610 | 445-590 | 17-25 | 78% |
| Southwestern University Georgetown | 580-670 | 550-630 | 26-30 | 40% |
| St. Mary's University San Antonio | 465-665 | 435-645 | 15-27 | 25% |
| Stephen F Austin State University Nacogdoches | 500-600 | 470-570 | 18-24 | 50% |
| Sul Ross State University Alpine | 470-550 | 460-560 | 15-24 | 15% |
| Tarleton State University Stephenville | 500-590 | 480-570 | 19-24 | 48% |
| Texas A & M International University Laredo | 470-560 | 420-530 | 16-22 | 48% |
| Texas A & M University-Corpus Christi Corpus Christi | 500-610 | 470-583 | 19-25 | 49% |
| Texas A&M University-College Station College Station | 580-690 | 570-710 | 25-31 | 80% |
| Texas A&M University-Kingsville Kingsville | 510-550 | 480-560 | 1% | |
| Texas A&M University-San Antonio San Antonio | 430-540 | 410-530 | 15-21 | 39% |
| Texas Christian University Fort Worth | 580-680 | 560-670 | 26-31 | 20% |
| Texas Southern University Houston | 420-520 | 380-480 | 15-19 | 48% |
| Texas State University San Marcos | 500-610 | 480-590 | 19-25 | 47% |
| Texas Tech University Lubbock | 550-640 | 540-640 | 23-28 | 33% |
| Texas Wesleyan University Fort Worth | 500-520 | 520-580 | 7% | |
| The University of Texas at Arlington Arlington | 510-620 | 500-620 | 19-27 | 69% |
| The University of Texas at Austin Austin | 630-740 | 620-770 | 27-33 | 63% |
| The University of Texas at Dallas Richardson | 580-690 | 580-720 | 24-32 | 79% |
| The University of Texas at El Paso El Paso | 450-550 | 410-530 | 17-22 | 62% |
| The University of Texas at San Antonio San Antonio | 510-620 | 490-600 | 19-25 | 63% |
| The University of Texas at Tyler Tyler | 510-610 | 500-590 | 20-26 | 40% |
| The University of Texas Permian Basin Odessa | 470-570 | 440-560 | 17-23 | 47% |
| The University of Texas Rio Grande Valley Edinburg | 460-560 | 420-530 | 15-21 | 28% |
| Trinity University San Antonio | 680-750 | 660-750 | 31-34 | 32% |
| University of Dallas Irving | 580-700 | 540-670 | 22-29 | 30% |
| University of Houston Houston | 590-670 | 570-670 | 23-29 | 51% |
| University of Houston-Clear Lake Houston | 490-580 | 480-570 | 20-25 | 75% |
| University of Houston-Downtown Houston | 480-560 | 460-550 | 16-22 | 43% |
| University of Mary Hardin-Baylor Belton | 490-610 | 470-590 | 19-26 | 39% |
| University of North Texas Denton | 500-630 | 480-600 | 19-27 | 43% |
| University of North Texas at Dallas Dallas | 438-573 | 408-523 | 7% | |
| University of St Thomas Houston | 500-610 | 480-600 | 18-25 | 22% |
| West Texas A & M University Canyon | 480-590 | 470-580 | 18-23 | 45% |
Ranges are the middle 50 percent of enrolled students who submitted a score. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated