College SAT scores in Ohio
41 four-year colleges with published score data. The median submission rate here is 14 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Ashland University Ashland | 505-610 | 530-598 | 20-25 | 2% |
| Baldwin Wallace University Berea | 550-650 | 510-640 | 22-29 | 27% |
| Bluffton University Bluffton | 430-550 | 430-580 | 16-22 | 63% |
| Bowling Green State University-Main Campus Bowling Green | 500-610 | 500-600 | 19-26 | 18% |
| Capital University Columbus | 450-590 | 460-590 | 18-25 | 15% |
| Case Western Reserve University Cleveland | 700-760 | 730-780 | 32-34 | 43% |
| Cedarville University Cedarville | 580-690 | 550-670 | 22-29 | 36% |
| Cleveland Institute of Art Cleveland | 500-660 | 480-620 | 23-29 | 20% |
| Denison University Granville | 660-730 | 660-760 | 30-33 | 26% |
| Franciscan University of Steubenville Steubenville | 590-700 | 520-650 | 22-29 | 30% |
| John Carroll University University Heights | 600-660 | 580-670 | 25-32 | 15% |
| Kent State University at Kent Kent | 510-630 | 500-610 | 18-25 | 18% |
| Kenyon College Gambier | 680-743 | 678-760 | 31-33 | 20% |
| Kettering College Kettering | 19-24 | 0% | ||
| Malone University Canton | 470-590 | 460-590 | 18-24 | 11% |
| Marietta College Marietta | 510-600 | 530-600 | 17-24 | 18% |
| Mercy College of Ohio Toledo | 410-510 | 380-500 | 15-20 | 15% |
| Miami University-Oxford Oxford | 610-690 | 610-700 | 25-30 | 10% |
| Mount St. Joseph University Cincinnati | 470-580 | 460-560 | 20-28 | 14% |
| Mount Vernon Nazarene University Mount Vernon | 528-645 | 518-670 | 18-25 | 12% |
| Muskingum University New Concord | 460-560 | 450-545 | 17-22 | 10% |
| Oberlin College Oberlin | 700-760 | 660-760 | 31-34 | 35% |
| Ohio Northern University Ada | 585-690 | 590-710 | 24-29 | 10% |
| Ohio State University-Main Campus Columbus | 640-720 | 670-760 | 28-32 | 14% |
| Ohio University-Main Campus Athens | 550-650 | 540-640 | 22-28 | 12% |
| Otterbein University Westerville | 22-28 | 0% | ||
| The Christ College of Nursing and Health Sciences Cincinnati | 15-25 | 8% | ||
| The College of Wooster Wooster | 630-740 | 590-720 | 27-33 | 26% |
| Tiffin University Tiffin | 470-555 | 440-555 | 15-21 | 21% |
| University of Akron Main Campus Akron | 460-600 | 440-590 | 17-25 | 20% |
| University of Akron Wayne College Orrville | 440-550 | 390-550 | 16-23 | 5% |
| University of Cincinnati-Main Campus Cincinnati | 570-670 | 590-700 | 24-29 | 11% |
| University of Dayton Dayton | 600-690 | 600-690 | 25-31 | 10% |
| University of Mount Union Alliance | 460-620 | 450-620 | 18-25 | 1% |
| University of Toledo Toledo | 550-650 | 550-650 | 23-29 | 10% |
| Ursuline College Pepper Pike | 523-578 | 483-555 | 20-26 | 12% |
| Walsh University North Canton | 510-630 | 530-650 | 20-27 | 2% |
| Wilmington College Wilmington | 450-610 | 400-610 | 16-23 | 5% |
| Wittenberg University Springfield | 500-650 | 480-625 | 21-28 | 7% |
| Xavier University Cincinnati | 553-660 | 550-650 | 22-29 | 20% |
| Youngstown State University Youngstown | 510-620 | 500-610 | 19-25 | 17% |
Ranges are the middle 50 percent of enrolled students who submitted a score. 3 of these report ACT data only. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated