College SAT scores in Illinois
33 four-year colleges with published score data. The median submission rate here is 29 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Augustana College Rock Island | 520-630 | 510-640 | 21-29 | 41% |
| Aurora University Aurora | 470-580 | 430-570 | 21-29 | 7% |
| DePaul University Chicago | 580-670 | 560-660 | 25-31 | 29% |
| Dominican University River Forest | 460-560 | 420-540 | 16-26 | 14% |
| Eastern Illinois University Charleston | 460-560 | 420-530 | 1% | |
| Elmhurst University Elmhurst | 510-640 | 480-620 | 23-30 | 17% |
| Greenville University Greenville | 406-615 | 365-615 | 16-28 | 38% |
| Illinois College Jacksonville | 450-590 | 433-590 | 19-26 | 47% |
| Illinois Institute of Technology Chicago | 590-720 | 590-720 | 26-32 | 45% |
| Illinois State University Normal | 500-620 | 490-590 | 21-27 | 35% |
| Illinois Wesleyan University Bloomington | 550-670 | 570-670 | 25-30 | 26% |
| Judson University Elgin | 423-550 | 393-568 | 16-24 | 55% |
| Knox College Galesburg | 600-680 | 580-760 | 21-32 | 22% |
| Lake Forest College Lake Forest | 600-713 | 590-680 | 28-32 | 16% |
| Lewis University Romeoville | 490-600 | 470-610 | 20-27 | 28% |
| Loyola University Chicago Chicago | 600-690 | 570-670 | 27-32 | 25% |
| Millikin University Decatur | 440-570 | 420-560 | 18-25 | 26% |
| Monmouth College Monmouth | 500-620 | 500-590 | 20-27 | 30% |
| North Central College Naperville | 530-650 | 525-660 | 24-29 | 25% |
| Northwestern University Evanston | 740-770 | 770-800 | 33-35 | 50% |
| Olivet Nazarene University Bourbonnais | 490-620 | 460-600 | 19-26 | 34% |
| Quincy University Quincy | 490-600 | 510-600 | 20-25 | 20% |
| Rockford University Rockford | 450-535 | 400-535 | 17-23 | 23% |
| Roosevelt University Chicago | 465-600 | 430-575 | 18-26 | 18% |
| Southern Illinois University Edwardsville Edwardsville | 490-600 | 460-590 | 20-27 | 49% |
| Southern Illinois University-Carbondale Carbondale | 470-590 | 430-570 | 18-25 | 36% |
| Trinity Christian College Palos Heights | 510-660 | 540-660 | 20-25 | 25% |
| University of Chicago Chicago | 740-780 | 770-800 | 34-35 | 46% |
| University of Illinois Chicago Chicago | 570-670 | 560-680 | 25-31 | 29% |
| University of Illinois Springfield Springfield | 480-610 | 460-590 | 21-27 | 40% |
| University of Illinois Urbana-Champaign Champaign | 650-740 | 660-780 | 30-34 | 47% |
| University of St Francis Joliet | 520-610 | 510-610 | 20-32 | 56% |
| Wheaton College Wheaton | 650-740 | 610-730 | 28-32 | 26% |
Ranges are the middle 50 percent of enrolled students who submitted a score. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated