Skip to content
SAT Calc

College SAT scores in Florida

30 four-year colleges with published score data. The median submission rate here is 49 percent, so most of these ranges describe a minority of each class.

Admitted student score ranges for colleges in Florida
College SAT RW SAT Math ACT Submitted
Bethune-Cookman University Daytona Beach 430-510 400-480 42%
Eckerd College Saint Petersburg 600-690 560-640 24-29 24%
Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach 580-670 580-690 24-30 56%
Embry-Riddle Aeronautical University-Worldwide Daytona Beach 520-630 520-610 18-28 4%
Flagler College Saint Augustine 510-620 450-570 19-25 21%
Florida Agricultural and Mechanical University Tallahassee 520-610 510-570 20-24 83%
Florida Atlantic University Boca Raton 530-610 510-590 21-26 78%
Florida College Temple Terrace 480-630 450-590 19-25 49%
Florida Gulf Coast University Fort Myers 530-610 510-590 20-25 81%
Florida Institute of Technology Melbourne 560-660 560-660 23-28 70%
Florida International University Miami 550-640 520-620 21-27 91%
Florida Polytechnic University Lakeland 590-670 580-670 24-30 88%
Florida Southern College Lakeland 590-680 560-650 25-30 25%
Florida State University Tallahassee 640-710 630-700 29-32 66%
Jacksonville University Jacksonville 580-660 520-620 22-27 24%
Lynn University Boca Raton 530-610 510-590 21-26 14%
New College of Florida Sarasota 540-625 520-620 21-26 74%
Nova Southeastern University Fort Lauderdale 530-650 500-650 19-28 45%
Palm Beach Atlantic University West Palm Beach 500-620 450-600 18-26 28%
Rollins College Winter Park 600-690 560-680 25-30 21%
Stetson University DeLand 540-660 520-610 21-28 24%
Trinity College of Jacksonville Jacksonville 408-483 370-523 16-20 31%
University of Central Florida Orlando 610-680 590-670 25-29 73%
University of Florida Gainesville 660-730 660-750 29-33 79%
University of Florida-Online Gainesville 640-710 610-700 27-31 74%
University of Miami Coral Gables 660-730 660-750 30-33 32%
University of North Florida Jacksonville 550-650 520-620 19-25 70%
University of South Florida Tampa 580-660 550-660 24-29 75%
University of West Florida Pensacola 520-630 500-600 20-27 49%
Warner University Lake Wales 410-540 380-530 14-20 43%

Ranges are the middle 50 percent of enrolled students who submitted a score. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).

The submitted column is the important one

A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.

Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.

Working out your own position

To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.

Browse other states.

Last updated