College SAT scores in Colorado
13 four-year colleges with published score data. The median submission rate here is 27 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Colorado College Colorado Springs | 640-730 | 590-730 | 29-33 | 20% |
| Colorado School of Mines Golden | 650-730 | 670-750 | 29-33 | 42% |
| Colorado State University Pueblo Pueblo | 19-26 | 42% | ||
| Fort Lewis College Durango | 505-605 | 505-605 | 18-26 | 24% |
| Metropolitan State University of Denver Denver | 450-570 | 430-560 | 17-26 | 30% |
| Regis University Denver | 22-29 | 1% | ||
| United States Air Force Academy USAF Academy | 620-710 | 610-730 | 26-33 | 65% |
| University of Colorado Boulder Boulder | 630-710 | 610-720 | 29-33 | 20% |
| University of Colorado Colorado Springs Colorado Springs | 510-620 | 500-600 | 20-26 | 34% |
| University of Colorado Denver/Anschutz Medical Campus Denver | 490-620 | 490-600 | 23-32 | 24% |
| University of Denver Denver | 640-710 | 600-700 | 28-33 | 27% |
| University of Northern Colorado Greeley | 490-610 | 460-580 | 21-26 | 23% |
| Western Colorado University Gunnison | 608-683 | 555-670 | 22-26 | 29% |
Ranges are the middle 50 percent of enrolled students who submitted a score. 2 of these report ACT data only. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated